![]() |
MOQ: | 1 |
Kemasan Standar: | cardboard |
Periode pengiriman: | 16 |
Kapasitas pasokan: | 10000pcs |
Layar sentuh PCAP TFT 2.8 " 480 * 640 RGB 24 BIT Interface 44 Pin
Produk: | 2.8 "Inch IPS TFT layar sentuh | Resolusi: | 480*640Pixel |
---|---|---|---|
Arah melihat: | IPS Semua sudut pandang | Layar sentuh: | Dengan layar sentuh PCAP |
Antarmuka: | RGB 24 BIT | Nomor Pin: | 44 pin |
Koneksi: | Penghubung | Luminance permukaan: | 400 Cd/m2 |
Operasi Temp.: | -20°C sampai +70°C | Kepatuhan: | CE&FCC & RoHS Selaras |
2.8 inci IPS TFT PCAP layar sentuh480*640Resolusi Gambar Produk
LCMDeskripsi Pin
Pin No. | Simbol | Fungsi |
1 | LEDK | Sumber Daya- Untuk Katode Lampu Belakang |
2 | LEDA | Sumber daya listrik+ untuk anode lampu belakang |
3 | GND | Power Ground |
4 | IOVCC | Sumber daya untuk I/O. |
5 | VCC | Sumber Daya untuk LCD. |
6 | SDI | Serial data input pin. |
7 | PCLK | Sinyal jam piksel dalam RGB I/F. |
8 | SCL | Pin ini digunakan untuk jam antarmuka serial |
9 | DE | Sinyal aktif data dalam mode I/F RGB 1. |
10 | Reset | Setel ulang terminal input sinyal. |
11 | HSYNC | Sinkronisasi horisontal. |
12 | CS | Sinyal chip pilih |
13 | VSYNC | Sinkronisasi vertikal, sinyal dalam RGB I/F. |
14-21 | B0-B7 | Bus data antarmuka RGB. |
22-29 | G0-G7 | Bus data antarmuka RGB. |
30-37 | R0-R7 | Bus data antarmuka RGB. |
38 | CTP_VCI | Panel sentuh Sumber daya 2.8 ~ 3.3V |
39 | CTP_IOVCC | Sentuhan Power Supply Untuk I / O. |
40 | CTP_SDA | Data I2C panel sentuh |
41 | CTP_SCL | Jam panel sentuh I2C |
42 | CTP_INT | Output gangguan panel sentuh |
43 | CTP_RST | Reset panel sentuh |
44 | GND | Power Ground |
Demonstrasi Produk Nyata
Kata kunci pencarian: tft 2.8", 2.8 tft lcd, 2.8 "tft lcd, 2.8 inci tft lcd, tft lcd 2.8, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display,,2,8 inci TFT layar LCD,480*640IPS TFT, 2,8 inci IPS, 2,8 inci480*640,480*640LCD
![]() |
MOQ: | 1 |
Kemasan Standar: | cardboard |
Periode pengiriman: | 16 |
Kapasitas pasokan: | 10000pcs |
Layar sentuh PCAP TFT 2.8 " 480 * 640 RGB 24 BIT Interface 44 Pin
Produk: | 2.8 "Inch IPS TFT layar sentuh | Resolusi: | 480*640Pixel |
---|---|---|---|
Arah melihat: | IPS Semua sudut pandang | Layar sentuh: | Dengan layar sentuh PCAP |
Antarmuka: | RGB 24 BIT | Nomor Pin: | 44 pin |
Koneksi: | Penghubung | Luminance permukaan: | 400 Cd/m2 |
Operasi Temp.: | -20°C sampai +70°C | Kepatuhan: | CE&FCC & RoHS Selaras |
2.8 inci IPS TFT PCAP layar sentuh480*640Resolusi Gambar Produk
LCMDeskripsi Pin
Pin No. | Simbol | Fungsi |
1 | LEDK | Sumber Daya- Untuk Katode Lampu Belakang |
2 | LEDA | Sumber daya listrik+ untuk anode lampu belakang |
3 | GND | Power Ground |
4 | IOVCC | Sumber daya untuk I/O. |
5 | VCC | Sumber Daya untuk LCD. |
6 | SDI | Serial data input pin. |
7 | PCLK | Sinyal jam piksel dalam RGB I/F. |
8 | SCL | Pin ini digunakan untuk jam antarmuka serial |
9 | DE | Sinyal aktif data dalam mode I/F RGB 1. |
10 | Reset | Setel ulang terminal input sinyal. |
11 | HSYNC | Sinkronisasi horisontal. |
12 | CS | Sinyal chip pilih |
13 | VSYNC | Sinkronisasi vertikal, sinyal dalam RGB I/F. |
14-21 | B0-B7 | Bus data antarmuka RGB. |
22-29 | G0-G7 | Bus data antarmuka RGB. |
30-37 | R0-R7 | Bus data antarmuka RGB. |
38 | CTP_VCI | Panel sentuh Sumber daya 2.8 ~ 3.3V |
39 | CTP_IOVCC | Sentuhan Power Supply Untuk I / O. |
40 | CTP_SDA | Data I2C panel sentuh |
41 | CTP_SCL | Jam panel sentuh I2C |
42 | CTP_INT | Output gangguan panel sentuh |
43 | CTP_RST | Reset panel sentuh |
44 | GND | Power Ground |
Demonstrasi Produk Nyata
Kata kunci pencarian: tft 2.8", 2.8 tft lcd, 2.8 "tft lcd, 2.8 inci tft lcd, tft lcd 2.8, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display, 2,8 "tft display,,2,8 inci TFT layar LCD,480*640IPS TFT, 2,8 inci IPS, 2,8 inci480*640,480*640LCD